- Home
- >
- Sustainability
- >
- Energy Conservation
- >
- Energy Consumption Calculator
Have you ever wondered which appliance in your home consumes most electricity? Here's an electricity consumption calculator which can help you calculate energy usage in your home. This will estimate the electricity consumed by each appliance, your overall monthly energy consumption in kilowatt-hours, and the potential savings in energy consumption by substituting with energy efficient appliances.
Disclaimer agreement:
This Energy Consumption Calculator is indicative only and its calculations may be different to the actual usage and/or charges contained on your final bill. This difference may be due to:- The number of people living in your home; or
- The number, age and efficiency of appliances
- The weather – depending on the day or the season, appliances such as Heat Pumps and clothes dryers are used more frequently
- K-Electric does not guarantee, and accepts no legal responsibility arising from or in connection to, the accuracy, reliability, currency, correctness or completeness of the calculations.
To begin, simply enter the number of each appliance you have in your home, and the hours for which you use the appliance for each day.
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
1 ton AC* | 1500 |
|
||
1 ton Inverter AC | 900 |
|
||
1.5 ton AC* | 2000 |
|
||
1.5 ton Inverter AC | 1200 |
|
||
2 ton AC | 2500 |
|
||
2 ton Inverter AC | 1500 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Bracket Fan | 100 |
|
||
BLDC Bracket Fan | 50 |
|
||
Bracket Fan | 60 |
|
||
BLDC Bracket Fan | 30 |
|
||
Ceiling Fan | 80 |
|
||
BLDC Ceiling Fan | 30 |
|
||
Standard Exhaust Fan | 60 |
|
||
Energy-Efficient Exhaust Fan | 40 |
|
||
Table Fans | 60 |
|
||
BLDC Table Fan | 30 |
|
||
Pedestal Fans | 90 |
|
||
BLDC Pedestal Fan | 50 |
|
||
Wall-Mounted Fans | 70 |
|
||
Energy-Efficient Wall Fan | 40 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Energy Saver 10W | 10 |
|
||
LED Bulb 6W | 6 |
|
||
Energy Saver 11w | 11 |
|
||
Led Bulb 5W | 5 |
|
||
Energy Saver 24W | 24 |
|
||
Energy Saver 45W | 45 |
|
||
LED Bulb 30W | 30 |
|
||
Energy Saver 85W | 85 |
|
||
LED Bulb 40W | 40 |
|
||
Incandescent Bulb | 60 |
|
||
CFL Bulb | 15 |
|
||
Halogen Bulb | 50 |
|
||
LED Bulb | 10 |
|
||
Fluorescent Tube Light | 40 |
|
||
LED Tube Light | 18 |
|
||
Tubelight 1x4 | 72 |
|
||
Tubelight 4x1 | 120 |
|
||
LED Panel 2x2 | 42 |
|
||
LED Tubelight 46w | 46 |
|
||
LED Tubelight 36w | 36 |
|
||
LED Panel 120x30 | 20 |
|
||
Halogen Spotlight | 50 |
|
||
LED Spotlight | 5 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Electric Kettles | 1500 |
|
||
Basic Microwave (4 in 1) | 2500 |
|
||
Basic Microwave (3 in 1) | 2000 |
|
||
Basic Microwave (2 in 1) | 1500 |
|
||
Food Processors | 600 |
|
||
Energy-Efficient Food Processor | 400 |
|
||
Drip Coffee Maker | 800 |
|
||
Single-Serve Coffee Maker | 600 |
|
||
Standard Toaster | 1000 |
|
||
Energy-Efficient Toaster | 600 |
|
||
Standard Dishwasher | 1200 |
|
||
Energy-Efficient Dishwasher | 800 |
|
||
Standard Tabletop Dispenser | 100 |
|
||
Energy-Efficient Tabletop Dispenser | 50 |
|
||
Top Load Dispenser | 90 |
|
||
Energy-Efficient Dispenser with fridge | 60 |
|
||
Induction Stoves | 1800 |
|
||
Conventional Grinder | 500 |
|
||
Energy-Efficient Grinder | 300 |
|
||
Conventional Blender | 1000 |
|
||
Energy-Efficient Blender | 600 |
|
||
Conventional Juicer | 600 |
|
||
Conventional Single-Door Refrigerator | 99 |
|
||
Conventional Single-Door Refrigerator | 180 |
|
||
Energy-Efficient Single-Door Refrigerator | 90 |
|
||
Conventional Double-Door Refrigerator | 200 |
|
||
Energy-Efficient Double-Door Refrigerator | 123 |
|
||
Deep Freezer | 150 |
|
||
Standard Induction Stove | 1200 |
|
||
Conventional Drip Coffee Maker | 800 |
|
||
Energy-Efficient Drip Coffee Maker | 600 |
|
||
Conventional Single-Serve Coffee Maker | 1000 |
|
||
Energy-Efficient Single-Serve Coffee Maker | 800 |
|
||
Conventional Electric Kettle | 1500 |
|
||
Energy-Efficient Electric Kettle | 1200 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Standard Hair Dryers | 1800 |
|
||
Energy-Efficient Hair Dryers | 1200 |
|
||
Conventional Hair Irons | 150 |
|
||
Energy-Efficient Hair Iron | 80 |
|
||
Conventional Hair Curler | 60 |
|
||
Energy-Efficient Hair Curler | 30 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Plasma | 150 |
|
||
LED TV | 50 |
|
||
LCD TVs (32) | 80 |
|
||
Energy-Efficient LED TV (32) | 50 |
|
||
Conventional LED TVs (32) | 60 |
|
||
Energy-Efficient LED TV (32) | 30 |
|
||
QLED TVs (32) | 10 |
|
||
Energy-Efficient QLED TV (32) | 60 |
|
||
LCD TVs (36) | 90 |
|
||
Energy-Efficient LED TV (36) | 60 |
|
||
Conventional LED TVs (36) | 70 |
|
||
Energy-Efficient LED TV (36) | 45 |
|
||
QLED TVs (36) | 120 |
|
||
Energy-Efficient QLED TV (36) | 80 |
|
||
LCD TVs (40) | 100 |
|
||
Energy-Efficient LED TV (40) | 70 |
|
||
LED TVs (40) | 80 |
|
||
Energy-Efficient LED TV (40) | 50 |
|
||
QLED TVs (40) | 140 |
|
||
Energy-Efficient QLED TV (40) | 100 |
|
||
LCD TVs (56) | 120 |
|
||
Energy-Efficient LED TV (56) | 80 |
|
||
Conventional LED TVs (56) | 100 |
|
||
Energy-Efficient LED TV (56) | 60 |
|
||
QLED TVs (56) | 160 |
|
||
Energy-Efficient QLED TV (56) | 120 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Desktop PC with all accessories | 250 |
|
||
Laptop | 50 |
|
||
Conventional Laser Printer | 800 |
|
||
Energy-Efficient Laser Printer | 600 |
|
||
Conventional Inkjet Printer | 50 |
|
||
Energy-Efficient Inkjet Printer | 30 |
|
||
Conventional Flatbed Scanner | 30 |
|
||
Energy-Efficient Flatbed Scanner | 15 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Washing Machine | 900 |
|
||
Heater | 1500 |
|
||
1 HP Water Motor | 750 |
|
||
1 Hp Water Pump with DC motor | 165 |
|
||
Fully automatic Top-Loading Washers (12 Kg) | 450 |
|
||
Fully automatic Front-Loading Washer (12 Kg) | 320 |
|
||
Top-Loading Washers (10 Kg) | 530 |
|
||
Front-Loading Washer (10 Kg) | 250 |
|
||
Conventional Upright Vacuum | 1200 |
|
||
Energy-Efficient Upright Vacuum | 800 |
|
||
HEPA Air Purifier | 100 |
|
||
Electric Iron | 1020 |
|
||
Electric Geyer | 2000 |
|
1 Unit= 1000Wh=1kWh
Current total units consumed (kWh) | 0 |
Energy saved by using energy efficient appliances (kWh) | 0 |
Savings in Percentage | 0 % |